<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPS, Inc. - Media Center &#187; DPS AdTracker:Enterprise Edition</title>
	<atom:link href="http://blog.dpsadtracker.com/MediaCenter/index.php/tag/dps-adtrackerenterprise-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dpsadtracker.com/MediaCenter</link>
	<description>Press Releases, Newsletters, Product Announcement and TechNOTES</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing DPS AdTracker™:AdTraffic Controller!</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2010/01/27/adtrafficcontroller/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2010/01/27/adtrafficcontroller/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:48:08 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:AdTraffic Controller]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=163</guid>
		<description><![CDATA[DPS AdTracker™:AdTraffic Controller is a deadline aware solution to ad building and provides a fully electronic automatic workflow.  Gone are the days of plastic ad jackets, materials racks and paper manifests.  Directly within the DPS AdTracker™ X Client designers are automatically presented with the “next hottest ad” requiring production or corrections.  All [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DPS AdTracker™:AdTraffic Controller</strong> is a deadline aware solution to ad building and provides a fully electronic automatic workflow.  Gone are the days of plastic ad jackets, materials racks and paper manifests.  Directly within the DPS AdTracker™ X Client designers are automatically presented with the “next hottest ad” requiring production or corrections.  All materials, notes and layouts are easily and instantly accessible.</p>
<p>The system constantly re-evaluates all the ads in the system based on deadline and only presents users with ads that have materials and are ready for production. Unlike traditional systems that require manual assignment of each ad to a specific user, DPS AdTracker™:AdTraffic Controller automatically places ads in design pools based on ad complexity.  These pools of ads are automatically distributed to the appropriately skilled designers so that they build the ads you need completed next for deadline.</p>
<p>DPS AdTracker™:AdTraffic Controller also provides a management interface where supervisors are able to adjust the priority of an ad in a pool, to force an ad to the “top priority” or manually assign an ad for production by a specific designer.</p>
<p>DPS AdTracker™:AdTraffic Controller is a radical leap forward in ad production and tracking technology.  It is <strong>available today</strong> as part of DPS AdTracker™:Enterprise Edition or as a purchasable plug-in module for the DPS AdTracker™ X Standard Platform!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2010/01/27/adtrafficcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers &amp; Technology:  DPS in the News</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/27/newspapers-technology-dps-in-the-news-2/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/27/newspapers-technology-dps-in-the-news-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:27:43 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[DPS in the News]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=113</guid>
		<description><![CDATA[FULL STORY:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)
Click here for the full story at NewsAndTech.com
]]></description>
			<content:encoded><![CDATA[<p><strong style="font-weight: bold;">FULL STORY:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)<br />
</strong><a style="text-decoration: none; color: #0f6b99; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cfdde5;" title="Newspapers &amp; Technology Story (External Link)" href="http://www.newsandtech.com/news/article_9eddc928-ac8c-11de-a4ab-001cc4c002e0.html" target="_blank">Click here for the full story at NewsAndTech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/27/newspapers-technology-dps-in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers &amp; Technology: DPS in the News</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/newspapers-technology-dps-in-the-news/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/newspapers-technology-dps-in-the-news/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:26:06 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[DPS in the News]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=96</guid>
		<description><![CDATA[DATELINE:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)
Click here for the full story at NewsAndTech.com
]]></description>
			<content:encoded><![CDATA[<p><strong>DATELINE:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)<br />
</strong><a title="Newspapers &amp; Technology Story (External Link)" href="http://newsandtechdateline.blogspot.com/2009/09/sept-8-2009-gannett-consolidating-ad.html" target="_blank">Click here for the full story at NewsAndTech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/newspapers-technology-dps-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor &amp; Publisher: DPS in the News</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/editor-publisher-dps-adtracker%e2%84%a2enterprise-edition-in-the-news/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/editor-publisher-dps-adtracker%e2%84%a2enterprise-edition-in-the-news/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:18:50 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[DPS in the News]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=91</guid>
		<description><![CDATA[Gannett to Consolidate Ad Operations in Indy, Des Moines (with DPS AdTracker™)
Click here for the full story at EditorAndPublisher.com
DPS AdTracker™(:Enterprise Edition) Supporting Gannett Ad-Production Hubs
Click here for the full story at EditorAndPublisher.com
]]></description>
			<content:encoded><![CDATA[<p><strong>Gannett to Consolidate Ad Operations in Indy, Des Moines (with DPS AdTracker™)</strong><br />
<a title="Editor &amp; Publisher Story (External Link)" href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004009025" target="_blank">Click here for the full story at EditorAndPublisher.com</a></p>
<p><strong>DPS AdTracker™(:Enterprise Edition) Supporting Gannett Ad-Production Hubs</strong><br />
<a title="Editor &amp; Publisher Story (External Link)" href="http://www.editorandpublisher.com/eandp/departments/technology/article_display.jsp?vnu_content_id=1004009115" target="_blank">Click here for the full story at EditorAndPublisher.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/editor-publisher-dps-adtracker%e2%84%a2enterprise-edition-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannett selects DPS AdTracker™:Enterprise Edition</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/03/gci_announcement/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/03/gci_announcement/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:29:15 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=89</guid>
		<description><![CDATA[
DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Gannett’s U.S. Community Publishing Division.  With over three hundred sixty installed sites, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Gannett’s U.S. Community Publishing Division.  With over three hundred sixty installed sites, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based Ad Building, Online Ad Tracking, Web/Print Ad Production, Online Ad Proofing and Materials Submission.</p>
<p>Gannett Co., Inc. is an international news and information company operating on multiple platforms including the Internet, mobile, newspapers, magazines and TV stations. Gannett is an Internet leader with hundreds of newspaper and TV Web sites; CareerBuilder.com, the nation’s top employment site; USATODAY.com; and more than 80 local MomsLikeMe.com sites. Gannett publishes 84 daily U.S. newspapers, including USA TODAY, the nation’s largest-selling daily newspaper, and more than 700 magazines and other non-dailies including USA WEEKEND. Gannett also operates 23 television stations in 19 U.S. markets. Gannett subsidiary Newsquest is the United Kingdom’s second largest regional newspaper company with 17 daily paid-for titles, more than 200 weekly newspapers, magazines and trade publications, and a network of Web sites.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/03/gci_announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farifax Media New Zealand selects DPS AdTracker™:Enterprise Edition</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/05/14/ffx-announcement/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/05/14/ffx-announcement/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:39:19 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=87</guid>
		<description><![CDATA[DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Fairfax Media New Zealand.  Fairfax Media New Zealand’s extensive portfolio of 196 publications includes nine daily newspapers including The Dominion Post and The Press, two national Sunday papers, sixty community newspapers, numerous magazines and Internet operations.  With over three hundred installed [...]]]></description>
			<content:encoded><![CDATA[<p>DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Fairfax Media New Zealand.  Fairfax Media New Zealand’s extensive portfolio of 196 publications includes nine daily newspapers including The Dominion Post and The Press, two national Sunday papers, sixty community newspapers, numerous magazines and Internet operations.  With over three hundred installed sites, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based Ad Building, Online Ad Tracking, Web/Print Ad Production, Online Ad Proofing and Materials Submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/05/14/ffx-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing DPS AdTracker™:Enterprise Edition!</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/03/06/enterpriseedition/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/03/06/enterpriseedition/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:35:22 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=57</guid>
		<description><![CDATA[Enterprise Edition extends our existing products giving them multi-site capabilities. This minimizes administrative overhead by allowing regional or corporate IT departments to centralize DPS AdTracker™. Our products work in both hub-and-spoke and centrally-hosted consolidation models.

]]></description>
			<content:encoded><![CDATA[<p>Enterprise Edition extends our existing products giving them multi-site capabilities. This minimizes administrative overhead by allowing regional or corporate IT departments to centralize DPS AdTracker™. Our products work in both hub-and-spoke and centrally-hosted consolidation models.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/bSRTOAD6G8Y&amp;ap=%2526fmt%3D18&amp;autoplay=0&amp;rel=0&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="310" src="http://www.youtube.com/v/bSRTOAD6G8Y&amp;ap=%2526fmt%3D18&amp;autoplay=0&amp;rel=0&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=0&amp;loop=0" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/03/06/enterpriseedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing DPS AdTracker™ X for Windows support for Citrix and Windows Terminal Services!</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/03/06/adtxcx/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/03/06/adtxcx/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:44:35 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Citrix MetaFrame]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[Thin Client]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Terminal Services]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=41</guid>
		<description><![CDATA[The latest release of DPS AdTracker™ X for Windows now natively supports Presentation Virtualization with both industry-leading thin client environments:  Citrix and Microsoft Windows Terminal Services.
What is Presentation Virtualization?  Why should I consider it?
Presentation Virtualization makes it possible to run an application in one location but have it be controlled in another. With either Citrix or [...]]]></description>
			<content:encoded><![CDATA[<p>The latest release of DPS AdTracker™ X for Windows now natively supports Presentation Virtualization with both industry-leading thin client environments:  Citrix and Microsoft Windows Terminal Services.</p>
<p><strong>What is Presentation Virtualization?  Why should I consider it?<br />
</strong>Presentation Virtualization makes it possible to run an application in one location but have it be controlled in another. With either Citrix or Windows Terminal Services presentation virtualization, you can install and manage applications on centralized servers in the data center; screen images are delivered to the users, and the users&#8217; client machines, in turn, send keystrokes and mouse movements back to the server. When using Presentation Virtualization, administrators can present users with the individual applications and data they require to complete their task, or the whole remote desktop. From a user perspective, these applications are integrated seamlessly—looking, feeling, and behaving like local applications. All of this occurs over a lightweight network connection, also making it ideal for service bureaus, remote offices and home access. These client systems need minimal hardware specifications and can even run on hardware &#8220;thin client&#8221; devices such as Wyse Terminals.</p>
<p><strong>For more detail on Presentation Virtualization Technology:<br />
</strong>- <a href="http://www.microsoft.com/windowsserver2008/en/us/ts-product-home.aspx" target="_blank">Microsoft Windows Terminal Services</a><br />
- <a href="http://www.citrix.com/English/ps2/products/product.asp?contentID=1297817" target="_blank">Citrix XenApp (formerly MetaFrame/Presentation Server)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/03/06/adtxcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
