<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPS, Inc. - Media Center</title>
	<atom:link href="http://blog.dpsadtracker.com/MediaCenter/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dpsadtracker.com/MediaCenter</link>
	<description>Press Releases, Newsletters, Product Announcement and TechNOTES</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing DPS AdTracker™:AdTraffic Controller!</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2010/01/27/adtrafficcontroller/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2010/01/27/adtrafficcontroller/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:48:08 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:AdTraffic Controller]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=163</guid>
		<description><![CDATA[DPS AdTracker™:AdTraffic Controller is a deadline aware solution to ad building and provides a fully electronic automatic workflow.  Gone are the days of plastic ad jackets, materials racks and paper manifests.  Directly within the DPS AdTracker™ X Client designers are automatically presented with the “next hottest ad” requiring production or corrections.  All [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DPS AdTracker™:AdTraffic Controller</strong> is a deadline aware solution to ad building and provides a fully electronic automatic workflow.  Gone are the days of plastic ad jackets, materials racks and paper manifests.  Directly within the DPS AdTracker™ X Client designers are automatically presented with the “next hottest ad” requiring production or corrections.  All materials, notes and layouts are easily and instantly accessible.</p>
<p>The system constantly re-evaluates all the ads in the system based on deadline and only presents users with ads that have materials and are ready for production. Unlike traditional systems that require manual assignment of each ad to a specific user, DPS AdTracker™:AdTraffic Controller automatically places ads in design pools based on ad complexity.  These pools of ads are automatically distributed to the appropriately skilled designers so that they build the ads you need completed next for deadline.</p>
<p>DPS AdTracker™:AdTraffic Controller also provides a management interface where supervisors are able to adjust the priority of an ad in a pool, to force an ad to the “top priority” or manually assign an ad for production by a specific designer.</p>
<p>DPS AdTracker™:AdTraffic Controller is a radical leap forward in ad production and tracking technology.  It is <strong>available today</strong> as part of DPS AdTracker™:Enterprise Edition or as a purchasable plug-in module for the DPS AdTracker™ X Standard Platform!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2010/01/27/adtrafficcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing USA selects DPS AdTracker™ Platform</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/28/ousa/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/28/ousa/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:35:02 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:AdSource]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Outsourcing USA]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=116</guid>
		<description><![CDATA[US-based production outsourcer, Outsourcing USA, has selected the DPS AdTracker™ Platform to manage ad production, tracking and operations for both print and online ads. Outsourcing USA boasts 100% American ad production talent based outside of Wilkes-Barre, PA.   While the customers with any flavor system are able to interface with OUSA,  those with DPS AdTracker can [...]]]></description>
			<content:encoded><![CDATA[<p>US-based production outsourcer, <strong>Outsourcing USA</strong>, has selected the DPS AdTracker™ Platform to manage ad production, tracking and operations for both print and online ads. Outsourcing USA boasts 100% American ad production talent based outside of Wilkes-Barre, PA.   While the customers with any flavor system are able to interface with OUSA,  those with DPS AdTracker can leverage additional functionality due to the common platform and can seamlessly send and receive materials from within their DPS AdTracker™ X Client.  For more details, visit <a href="http://www.outsourcingusa.net/" target="_blank">http://www.outsourcingusa.net/</a></p>
<p>With more than 360 installed sites and several Enterprise Customers, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based Ad Building, Online Ad Tracking, Web/Print Ad Production, Online Ad Proofing and Materials Submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/28/ousa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers &amp; Technology:  DPS in the News</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/27/newspapers-technology-dps-in-the-news-2/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/27/newspapers-technology-dps-in-the-news-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:27:43 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[DPS in the News]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=113</guid>
		<description><![CDATA[FULL STORY:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)
Click here for the full story at NewsAndTech.com
]]></description>
			<content:encoded><![CDATA[<p><strong style="font-weight: bold;">FULL STORY:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)<br />
</strong><a style="text-decoration: none; color: #0f6b99; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cfdde5;" title="Newspapers &amp; Technology Story (External Link)" href="http://www.newsandtech.com/news/article_9eddc928-ac8c-11de-a4ab-001cc4c002e0.html" target="_blank">Click here for the full story at NewsAndTech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/10/27/newspapers-technology-dps-in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers &amp; Technology: DPS in the News</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/newspapers-technology-dps-in-the-news/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/newspapers-technology-dps-in-the-news/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:26:06 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[DPS in the News]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=96</guid>
		<description><![CDATA[DATELINE:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)
Click here for the full story at NewsAndTech.com
]]></description>
			<content:encoded><![CDATA[<p><strong>DATELINE:  Gannett consolidating ad production at 2 sites (using DPS AdTracker™)<br />
</strong><a title="Newspapers &amp; Technology Story (External Link)" href="http://newsandtechdateline.blogspot.com/2009/09/sept-8-2009-gannett-consolidating-ad.html" target="_blank">Click here for the full story at NewsAndTech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/newspapers-technology-dps-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor &amp; Publisher: DPS in the News</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/editor-publisher-dps-adtracker%e2%84%a2enterprise-edition-in-the-news/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/editor-publisher-dps-adtracker%e2%84%a2enterprise-edition-in-the-news/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:18:50 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[DPS in the News]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=91</guid>
		<description><![CDATA[Gannett to Consolidate Ad Operations in Indy, Des Moines (with DPS AdTracker™)
Click here for the full story at EditorAndPublisher.com
DPS AdTracker™(:Enterprise Edition) Supporting Gannett Ad-Production Hubs
Click here for the full story at EditorAndPublisher.com
]]></description>
			<content:encoded><![CDATA[<p><strong>Gannett to Consolidate Ad Operations in Indy, Des Moines (with DPS AdTracker™)</strong><br />
<a title="Editor &amp; Publisher Story (External Link)" href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004009025" target="_blank">Click here for the full story at EditorAndPublisher.com</a></p>
<p><strong>DPS AdTracker™(:Enterprise Edition) Supporting Gannett Ad-Production Hubs</strong><br />
<a title="Editor &amp; Publisher Story (External Link)" href="http://www.editorandpublisher.com/eandp/departments/technology/article_display.jsp?vnu_content_id=1004009115" target="_blank">Click here for the full story at EditorAndPublisher.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/08/editor-publisher-dps-adtracker%e2%84%a2enterprise-edition-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannett selects DPS AdTracker™:Enterprise Edition</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/03/gci_announcement/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/03/gci_announcement/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:29:15 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=89</guid>
		<description><![CDATA[
DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Gannett’s U.S. Community Publishing Division.  With over three hundred sixty installed sites, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Gannett’s U.S. Community Publishing Division.  With over three hundred sixty installed sites, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based Ad Building, Online Ad Tracking, Web/Print Ad Production, Online Ad Proofing and Materials Submission.</p>
<p>Gannett Co., Inc. is an international news and information company operating on multiple platforms including the Internet, mobile, newspapers, magazines and TV stations. Gannett is an Internet leader with hundreds of newspaper and TV Web sites; CareerBuilder.com, the nation’s top employment site; USATODAY.com; and more than 80 local MomsLikeMe.com sites. Gannett publishes 84 daily U.S. newspapers, including USA TODAY, the nation’s largest-selling daily newspaper, and more than 700 magazines and other non-dailies including USA WEEKEND. Gannett also operates 23 television stations in 19 U.S. markets. Gannett subsidiary Newsquest is the United Kingdom’s second largest regional newspaper company with 17 daily paid-for titles, more than 200 weekly newspapers, magazines and trade publications, and a network of Web sites.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/09/03/gci_announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farifax Media New Zealand selects DPS AdTracker™:Enterprise Edition</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/05/14/ffx-announcement/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/05/14/ffx-announcement/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:39:19 +0000</pubDate>
		<dc:creator>Scott Waschitz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPS AdTracker X Client]]></category>
		<category><![CDATA[DPS AdTracker:Enterprise Edition]]></category>
		<category><![CDATA[DPS AdTracker:Online X]]></category>
		<category><![CDATA[DPS AdTracker:Workflow Server]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=87</guid>
		<description><![CDATA[DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Fairfax Media New Zealand.  Fairfax Media New Zealand’s extensive portfolio of 196 publications includes nine daily newspapers including The Dominion Post and The Press, two national Sunday papers, sixty community newspapers, numerous magazines and Internet operations.  With over three hundred installed [...]]]></description>
			<content:encoded><![CDATA[<p>DPS AdTracker™:Enterprise Edition has been selected as the exclusive enterprise platform for Fairfax Media New Zealand.  Fairfax Media New Zealand’s extensive portfolio of 196 publications includes nine daily newspapers including The Dominion Post and The Press, two national Sunday papers, sixty community newspapers, numerous magazines and Internet operations.  With over three hundred installed sites, DPS, Inc. is the proven world leader in Advertising Production and Tracking Solutions.  DPS is poised to propel the industry’s digital transformation with a full suite of enterprise-class products including Web-based Ad Building, Online Ad Tracking, Web/Print Ad Production, Online Ad Proofing and Materials Submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/05/14/ffx-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNOTE: Proofing &amp; Crop Marks</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-proofing-crop-marks/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-proofing-crop-marks/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:39:29 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[TechNOTES]]></category>
		<category><![CDATA[cropmarks]]></category>
		<category><![CDATA[proofing]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=85</guid>
		<description><![CDATA[This TechNOTE describes the proper Adobe PDF preset configurations for conventional proofing when using the Proof Script. This document also discusses the setup procedure for any customer looking to add crop marks to the proofs generated by the Proof Script.
These configurations can be embedded into an AdTracker installer, so please alert Tech Support whether the [...]]]></description>
			<content:encoded><![CDATA[<p>This TechNOTE describes the proper Adobe PDF preset configurations for conventional proofing when using the Proof Script. This document also discusses the setup procedure for any customer looking to add crop marks to the proofs generated by the Proof Script.<br />
These configurations can be embedded into an AdTracker installer, so please alert Tech Support whether the customer in question is looking for convertional proofing or “crop marks” proofing.</p>
<p><a href="http://blog.dpsadtracker.com/MediaCenter/wp-content/uploads/2009/04/technote_proofing_cropmarks_081808.pdf">technote_proofing_cropmarks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-proofing-crop-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNOTE: Prefix Logic</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-prefix-logic/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-prefix-logic/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:36:08 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[TechNOTES]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[prefix]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=82</guid>
		<description><![CDATA[DPS has released new “group ad prefixing” logic in both the Mac AdTracker and Auto EPS applications. This new logic allows for the pre-existing Group Ad functionality to be used in conjunction with order numbers longer than 10 characters.
The concept behind “group ad prefixing” is based on the fact that most order numbers contain a [...]]]></description>
			<content:encoded><![CDATA[<p>DPS has released new “group ad prefixing” logic in both the Mac AdTracker and Auto EPS applications. This new logic allows for the pre-existing Group Ad functionality to be used in conjunction with order numbers longer than 10 characters.<br />
The concept behind “group ad prefixing” is based on the fact that most order numbers contain a sub-set of digits or characters that are constant across all ordered ad numbers.<br />
Both AdTracker and Auto EPS can now be configured to dynamically swap out these digits for a single character<br />
“P”. This allows for ad numbers that exceed the 10 character group ad field limitation to now be placed in the group ad field in the ad jacket.</p>
<p><a href='http://blog.dpsadtracker.com/MediaCenter/wp-content/uploads/2009/04/technote_prefix_logic_021709.pdf'>technote_prefix_logic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-prefix-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNOTE: Upgrading ATOL from 2.0 to 3.0</title>
		<link>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-upgrading-atol-from-20-to-30/</link>
		<comments>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-upgrading-atol-from-20-to-30/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:33:41 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[TechNOTES]]></category>
		<category><![CDATA[atol]]></category>

		<guid isPermaLink="false">http://blog.dpsadtracker.com/MediaCenter/?p=80</guid>
		<description><![CDATA[Follow the steps in this document to upgrade your ATOL 
atol3_upgrade_technote
]]></description>
			<content:encoded><![CDATA[<p>Follow the steps in this document to upgrade your ATOL </p>
<p><a href='http://blog.dpsadtracker.com/MediaCenter/wp-content/uploads/2009/04/atol3_upgrade_technote_051308.pdf'>atol3_upgrade_technote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpsadtracker.com/MediaCenter/index.php/2009/04/10/technote-upgrading-atol-from-20-to-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
